←Back to overview
Property · Askwith
Property sales in Askwith
2 residential transactions recorded in the past 12 months.
Median price
£740,000
Sales (12m)
2
Property types
4
Records on file
66
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Askwith
The 66 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 45 | £401,000 |
| Semi-detached | 9 | £220,000 |
| Terraced | 7 | £151,000 |
| Other | 5 | £731,600 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 29 Jan 2026 | Eastbeck Court, Askwith | LS21 2HX | Detached | Freehold | £945,000 |
| 04 Jul 2025 | Low Snowden, Otley | LS21 2NQ | Semi-detached | Freehold | £535,000 |
| 14 Jun 2024 | High Snowden, Otley | LS21 2NJ | Detached | Freehold | £330,000 |
| 24 Jan 2024 | , Askwith | LS21 2HX | Other | Freehold | £1,825,000 |
| 04 Aug 2023 | West Lane, Askwith | LS21 2JL | Detached | Freehold | £1,100,000 |
| 04 Jul 2023 | , Askwith | LS21 2HX | Detached | Freehold | £932,500 |
| 26 Sept 2022 | Back Lane, Askwith | LS21 2JA | Other | Freehold | £40,000 |
| 28 Jul 2022 | , Askwith | LS21 2JQ | Other | Freehold | £731,600 |
| 18 Feb 2022 | High Snowden, Otley | LS21 2NJ | Other | Freehold | £865,000 |
| 24 Sept 2021 | Moorside Lane, Askwith | LS21 2JG | Semi-detached | Freehold | £1,320,000 |
| 30 Mar 2021 | Vine Terrace, Askwith | LS21 2JH | Terraced | Freehold | £151,000 |
| 30 Oct 2020 | High Snowden, Otley | LS21 2NJ | Detached | Freehold | £527,500 |
| 30 Mar 2020 | , Askwith | LS21 2HX | Detached | Freehold | £1,300,000 |
| 24 Dec 2019 | , Askwith | LS21 2HX | Detached | Freehold | £500,000 |
| 18 Mar 2019 | Askwith Lane, Askwith | LS21 2JB | Detached | Freehold | £340,000 |
| 05 Dec 2018 | Low Snowden, Otley | LS21 2NQ | Other | Freehold | £575,000 |
| 18 Oct 2018 | Moorside Lane, Askwith | LS21 2JG | Detached | Freehold | £850,000 |
| 15 Oct 2018 | Vine Terrace, Askwith | LS21 2JH | Terraced | Freehold | £145,000 |
| 29 Sept 2017 | West Lane, Askwith | LS21 2JL | Detached | Freehold | £555,000 |
| 27 Apr 2017 | Askwith Lane, Askwith | LS21 2JB | Detached | Freehold | £290,000 |
| 25 Aug 2016 | Eastbeck Court, Askwith | LS21 2HX | Detached | Freehold | £625,000 |
| 20 Nov 2015 | Askwith Lane, Askwith | LS21 2JB | Detached | Freehold | £465,000 |
| 15 Oct 2015 | , Askwith | LS21 2HX | Detached | Freehold | £710,000 |
| 01 May 2015 | Askwith Lane, Askwith | LS21 2JB | Semi-detached | Freehold | £450,000 |
| 01 May 2015 | Askwith Lane, Askwith | LS21 2JB | Detached | Freehold | £295,000 |
| 10 Oct 2014 | High Snowden, Otley | LS21 2NJ | Detached | Freehold | £520,000 |
| 25 Apr 2014 | , Askwith | LS21 2HX | Detached | Freehold | £395,000 |
| 19 Jun 2013 | , Askwith | LS21 2JQ | Semi-detached | Freehold | £465,000 |
| 08 Mar 2013 | Back Lane, Askwith | LS21 2JA | Detached | Leasehold | £575,000 |
| 07 Dec 2012 | Moorside Lane, Askwith | LS21 2JG | Terraced | Freehold | £319,950 |
| 17 Aug 2012 | , Askwith | LS21 2HX | Detached | Freehold | £760,000 |
| 16 Dec 2011 | Askwith Lane, Askwith | LS21 2JB | Detached | Freehold | £240,000 |
| 12 Dec 2011 | Moorside Lane, Askwith | LS21 2JG | Detached | Freehold | £720,000 |
| 12 Oct 2010 | Low Snowden, Otley | LS21 2NQ | Detached | Freehold | £350,000 |
| 29 Aug 2008 | Hobb Nook Lane, Askwith | LS21 2JF | Semi-detached | Freehold | £220,000 |
| 07 Sept 2007 | , Askwith | LS21 2JQ | Detached | Freehold | £1,050,000 |
| 27 Apr 2007 | Moorside Lane, Askwith | LS21 2JG | Terraced | Freehold | £337,000 |
| 07 Apr 2006 | Vine Terrace, Askwith | LS21 2JH | Terraced | Freehold | £151,000 |
| 24 Aug 2005 | , Askwith | LS21 2HX | Detached | Freehold | £560,000 |
| 28 Jul 2004 | , Askwith | LS21 2HX | Detached | Freehold | £580,000 |
| 18 Jun 2004 | Askwith Lane, Askwith | LS21 2JB | Detached | Freehold | £220,000 |
| 14 Nov 2003 | Moorside Lane, Askwith | LS21 2JG | Detached | Freehold | £545,000 |
| 03 Oct 2003 | , Askwith | LS21 2JQ | Detached | Freehold | £725,000 |
| 29 Sept 2003 | , Askwith | LS21 2HX | Detached | Freehold | £401,000 |
| 15 Nov 2002 | Askwith Lane, Askwith | LS21 2JB | Detached | Freehold | £158,000 |
| 14 Mar 2002 | High Snowden, Otley | LS21 2NJ | Detached | Freehold | £340,000 |
| 16 Feb 2001 | Vine Terrace, Askwith | LS21 2JH | Terraced | Freehold | £87,500 |
| 09 Oct 2000 | , Askwith | LS21 2HX | Detached | Freehold | £450,000 |
| 17 Jul 2000 | Askwith Lane, Askwith | LS21 2JB | Detached | Freehold | £220,000 |
| 08 Jan 1999 | , Askwith | LS21 2JQ | Semi-detached | Freehold | £75,000 |
| 03 Nov 1998 | Hallam Lane, Askwith | LS21 2HU | Detached | Freehold | £120,000 |
| 09 Apr 1998 | , Askwith | LS21 2JQ | Detached | Freehold | £158,000 |
| 17 Sept 1997 | Low Snowden, Otley | LS21 2NQ | Detached | Freehold | £321,000 |
| 14 Jul 1997 | , Askwith | LS21 2HX | Detached | Freehold | £182,500 |
| 30 Jun 1997 | , Askwith | LS21 2JQ | Detached | Freehold | £185,000 |
| 30 May 1997 | Askwith Lane, Askwith | LS21 2JB | Detached | Freehold | £188,500 |
| 08 May 1997 | Askwith Lane, Askwith | LS21 2JB | Semi-detached | Freehold | £165,000 |
| 27 Jan 1997 | , Askwith | LS21 2JQ | Detached | Freehold | £325,000 |
| 29 Nov 1996 | Askwith Lane, Askwith | LS21 2JB | Detached | Freehold | £78,500 |
| 19 Jul 1996 | , Askwith | LS21 2JQ | Detached | Freehold | £245,000 |
| 15 Jul 1996 | , Askwith | LS21 2JQ | Detached | Freehold | £400,000 |
| 28 Jun 1996 | Low Snowden, Otley | LS21 2NQ | Semi-detached | Freehold | £55,000 |
| 29 Mar 1996 | Low Snowden, Otley | LS21 2NQ | Semi-detached | Freehold | £55,000 |
| 18 Dec 1995 | , Askwith | LS21 2HX | Detached | Freehold | £433,000 |
| 18 Oct 1995 | Low Snowden, Otley | LS21 2NQ | Detached | Freehold | £180,000 |
| 06 Jul 1995 | Vine Terrace, Askwith | LS21 2JH | Terraced | Freehold | £59,000 |
HM Land Registry Price Paid Data, sales within the parish of Askwith. Crown copyright.